5/11/2025 18:45
Danube
River-km Name of bridge Time of measure­ment Current vertical clearance (m) Comment
2,135.10 Nibelungenbrücke (Linz) 5/11/2025  18:45 9.44
2,003.53 Straßenbrücke Stein-Mautern 5/11/2025  18:45 9.13 Durch­fahrts­höhen­anzeiger
2,001.51 Eisenbahnbrücke Krems 5/11/2025  18:45 8.90
1,963.15 Straßen- und Eisenbahnbrücke Tulln 5/11/2025  18:45 8.06
1,931.10 U6-Brücke (Wien) 5/11/2025  18:45 8.47
1,928.90 Reichsbrücke (Wien) 5/11/2025  18:45 7.98
1,925.70 Praterbrücke (Wien) 5/11/2025  18:45 8.05


Viennese Danube Canal *
Canal-km Name of bridge Time of measure­ment Current vertical clearance (m) Comment
11.70 Ostbahnbrücke 5/11/2025  18:45 8.11 während lfd. Sanierungsarbeiten
9.80 Stadionbrücke 5/11/2025  18:45 8.38 während lfd. Sanierungsarbeiten

* The clearance heights on the Danube Canal are provided as a temporary service during construction work due to the renovation of the bridges. The published bridge clearance heights of these bridges are based on third-party data.

developed by M&T