4/24/2025 23:45
Danube
River-km Name of bridge Time of measure­ment Current vertical clearance (m) Comment
2,135.10 Nibelungenbrücke (Linz) 4/24/2025  23:45 9.42
2,003.53 Straßenbrücke Stein-Mautern 4/24/2025  23:45 9.09 Durch­fahrts­höhen­anzeiger
2,001.51 Eisenbahnbrücke Krems 4/24/2025  23:45 8.87
1,963.15 Straßen- und Eisenbahnbrücke Tulln 4/24/2025  23:45 8.08
1,931.10 U6-Brücke (Wien) 4/24/2025  23:45 8.48
1,928.90 Reichsbrücke (Wien) 4/24/2025  23:45 8.00
1,925.70 Praterbrücke (Wien) 4/24/2025  23:45 8.09


Viennese Danube Canal *
Canal-km Name of bridge Time of measure­ment Current vertical clearance (m) Comment
11.70 Ostbahnbrücke 4/24/2025  23:45 8.05 während lfd. Sanierungsarbeiten
9.80 Stadionbrücke 4/24/2025  23:45 8.33 während lfd. Sanierungsarbeiten

* The clearance heights on the Danube Canal are provided as a temporary service during construction work due to the renovation of the bridges. The published bridge clearance heights of these bridges are based on third-party data.

developed by M&T