Danube | ||||
---|---|---|---|---|
River-km | Name of bridge | Time of measurement | Current vertical clearance (m) | Comment |
2,135.10 | Nibelungenbrücke (Linz) | 5/1/2025 07:00 | 9.42 | |
2,003.53 | Straßenbrücke Stein-Mautern | 5/1/2025 07:00 | 9.15 | Durchfahrtshöhenanzeiger |
2,001.51 | Eisenbahnbrücke Krems | 4/30/2025 13:45 | 8.90 | |
1,963.15 | Straßen- und Eisenbahnbrücke Tulln | 5/1/2025 07:00 | 8.07 | |
1,931.10 | U6-Brücke (Wien) | 5/1/2025 07:00 | 8.47 | |
1,928.90 | Reichsbrücke (Wien) | 5/1/2025 07:00 | 7.99 | |
1,925.70 | Praterbrücke (Wien) | 5/1/2025 07:00 | 8.06 |
Viennese Danube Canal * | ||||
---|---|---|---|---|
Canal-km | Name of bridge | Time of measurement | Current vertical clearance (m) | Comment |
11.70 | Ostbahnbrücke | 5/1/2025 07:00 | 8.06 | während lfd. Sanierungsarbeiten |
9.80 | Stadionbrücke | 5/1/2025 07:00 | 8.33 | während lfd. Sanierungsarbeiten |
* The clearance heights on the Danube Canal are provided as a temporary service during construction work due to the renovation of the bridges. The published bridge clearance heights of these bridges are based on third-party data.
Time of measurement=current value
Time of measurement=outdated value