For pleasure boats, disposal facilities are available in selected marinas. These can be used in most cases by both people with berths but also guests. Disposal can either take place in existing containers or be organised with an external company. The following disposal options are available in the following marinas:
Vienna
Marina Wien
Marina Wien
Anschrift | 1020 Wien, Handelskai 343 |
Strom-km | 1926,1 R |
Website | https://www.marina.at/ |
Telefon | +43 (0)1 726 07 62 |
Lower Austria
Yachthafen Tulln
Yachthafen Tulln
Anschrift | 3430 Tulln a. d. Donau, Messegelände |
Strom-km | 1962,4 R |
Website | https://www.hafen-tulln.at/ |
Telefon | +43 (0)2272 626 56 |
Marina Sporthafen Traismauer
Marina Sporthafen Traismauer
Anschrift | 3133 Traismauer, Am Hafen 13 |
Strom-km | 1988,1 R |
Website | https://www.marinatraismauer.at/ |
Telefon | + 43 664 478 6051 |
Motoryachtclub Wachau
Motoryachtclub Wachau
Anschrift | 3500 Krems a. d. Donau, Yachthaftenstrasse 7 |
Strom-km | 2001,8 L |
Website | https://www.mycm.at |
Telefon | + 43 2732 83617 |
Sportboothafen Emmersdorf
Sportboothafen Emmersdorf
Anschrift | 3644 Emmersdorf, Donau Hain 18 |
Strom-km | 2037 L |
Website | https://www.hafenemmersdorf.at |
Telefon | + 43 664 / 182 03 73 |
Sportboothafen Marbach
Sportboothafen Marbach
Anschrift | 3671 Marbach a. d. Donau, Marktstrasse 1 |
Strom-km | 2050 L |
Website | https://www.marbach-freizeit.at |
Telefon | +43 7413 7077 |
Upper Austria
Yachthafen Schlögen
Yachthafen Schlögen
Anschrift | 4083 Sankt Agatha, Mitterberg 3 |
Strom-km | 2187 R |
Website | https://www.freizeitanlage-schloegen.at/yachthafen |
Telefon | +43 7279 8722 |